Open Hole Fixed Pivot
|
ADDITIONAL IMAGES
|
|
Open Hole Fixed Pivot
| Part No. | Description | |||
| 367-0439 | Open Hole, Fixed Angle, Swivel Stand for VeriFone MX830-MX870 | |||
| 367-1563 | Open Hole, Fixed Angle, Swivel Stand for VeriFone MX880 | |||
| 367-0738 | Open Hole, Fixed Angle, Swivel Stand for Ingenico i6550/i6580 (12 degree foot) | |||
| 367-1592 | Open Hole, Fixed Angle, Swivel Stand for Ingenico i6550/i6580 (0 degree foot) | |||
| 367-0831 | Open Hole, Fixed Angle, Swivel Stand for Ingenico i6770/i6780 | |||
| 367-0439 | Open Hole, Fixed Angle, Swivel Stand for Hypercom/Equinox L4200/L4250 | |||

